| Turning diameter (Max.) | Ø410mm |
| Swing over cross slide | Ø255mm |
| Swing in gap diameter | Ø580mm |
| Valid length of gap | 190mm |
| Distance between centers | 1000/1500mm |
| Center heigh | 205mm |
| Width of bed | 250mm |
| Spindle nose | D1-6 |
| Spindle bore | Ø52mm |
| Taper of spindle bore | MT6 |
| Spindle speed (16 steps) | 45~1800rpm |
| Top slide travel | 140mm |
| Cross slide travel | 210mm |
| Max. section of tools | 20x20mm |
| Range of metric threads (39 kinds) | 0.2~14mm |
| Range of inch threads (45 kinds) | 2~72T.P.I |
| Lead screw thread | 6mm or 4T.P.I |
| Tailstock quill diameter | Ø50mm |
| Tailstock quill travel | 120mm |
| Taper of tailstock quill | MT4 |
| Motor power (double speeds) | 2.2/3.3kw |
| Coolant pump motor | 100w |
| Voltage | 380V~440V (3PH) |
| Packing size | (2060/2560)x900x1640mm |
Jiangsu Bestech Industrial Co., Ltd.
