| Turning diameter (Max.) | Ø500/660/770mm (Optional) |
| Swing over cross slide | Ø310/420/575mm |
| Swing in gap diameter | Ø720/870/1050mm |
| Valid length of gap | 230mm |
| Distance between centers | 1000/1500/2000/3000mm |
| Center heigh | 250/330/385mm |
| Width of bed | 405mm |
| Spindle nose | D1-8 |
| Spindle bore | Ø80/105mm (Optional) |
| Taper of spindle bore | MT7/Ø113(1:20) |
| Spindle speed (24/12 steps) | 9~1600/36~1600rpm |
| Top slide travel | 145mm |
| Cross slide travel | 340/360/430mm |
| Max. section of tools | 25x25mm |
| Range of metric threads (22 kinds) | 1~14mm |
| Range of inch threads (26 kinds) | 28~2T.P.I |
| Threads diametral pitches (24 kinds) | 56~4D.P |
| Threads module pitches (18 kinds) | 0.5~7M.P |
| Tailstock quill diameter | Ø75mm |
| Tailstock quill travel | 150mm |
| Taper of tailstock quill | MT5 |
| Motor power | 7.5kw |
| Coolant pump motor | 100w |
| Voltage | 380V~440V (3PH) |
| Packing size | (2700/3200/3700/4700)x1150x2200mm |
Jiangsu Bestech Industrial Co., Ltd.
